Mike Johnson
Works By: | |||
| Anthology | |||
| Bean Rock to Starboard : Waiheke Writers Group Journal. Waiheke Island: The Group, 1995. Voyager link | |||
| Listener January 25 (1997): 48-49. | |||
| The Press Sup.; January 25 (1997): 15-15. | |||
| From a Small Island : Journal of the Waiheke Writers Group. Waiheke Island: The Group, 1995. Voyager link | |||
| Word Patterns from a Weekend Poetry Workshop of the Northland Writers Network held in July 1986 with Mike Johnson. Whangarei: Published and printed by Kara Press for the Northland Writers Network, 1987. Voyager link | |||
| Essay | |||
| "An island home for writers." Booknotes 134; Winter (2001): 10-11. | |||
| "Revising a poem." Printout 8; Spring (1994): 49-51. | |||
| Novel | |||
| Anti-Body Positive. Onehunga: Hard Echo Press, 1988. Voyager link | |||
| Metro 89.8; Nov (1988): 60-60. | |||
| Dominion Sunday Times January 15 (1989): 12-12. | |||
| Listener 2557.123; March 11 (1989): 41-41. | |||
| Counterpart. Auckland: HarperCollins, 2001. Voyager link | |||
| Sunday Star Times F; June 10 (2001): 2-2. | |||
| New Zealand Herald E; July 21 (2001): 6-6. | |||
| Listener 3195.179; August 4 (2001): 50-50. | |||
| New Zealand Books 5.11; Dec (2001): 13-13. | |||
| Dumb Show : a Novel. Dunedin: Longacre Press, 1996. Voyager link | |||
| Sunday Star Times E; November 24 (1996): 4-4. | |||
| Evening Post November 22 (1996): 5-5. | |||
| Listener January 25 (1997): 48-49. | |||
| The Press Sup.; January 25 (1997): 15-15. | |||
| New Zealand Herald G; February 8 (1997): 6-7. | |||
| Quote Unquote 43; Feb (1997): 25-26. | |||
| Otago Daily Times March 29 (1997): 22-22. | |||
| Metro 190; April (1997): 108-109. | |||
| North and South 133; April (1997): 145-148. | |||
| Landfall 94; Spring (1997): 361-363. | |||
| New Zealand Books 1.8; Mar (1998): 18-19. | |||
| Lear. Auckland: Hard Echo Press, 1986. Voyager link | |||
| Listener 2445.114; December 27 (1986): 121-121. | |||
| Metro 66.6; Dec (1986): 270-270. | |||
| Landfall 1.41; Mar (1987): 86-89. | |||
| More 55; Jan (1988): 117-117. | |||
| Lethal Dose. Auckland: Hard Echo Press, 1991. Voyager link | |||
| Greenstone Pounamu 3; Dec (1992): 22-22. | |||
| Dominion January 4 (1992): 8-8. | |||
| Dominion Sunday Times January 12 (1992): 18-18. | |||
| New Zealand Herald 2; February 1 (1992): 6-6. | |||
| Stamp 28; Feb (1992): 28-29. | |||
| Listener 2711.132; March 16 (1992): 50-53. | |||
| Metro 132; June (1992): 140-141. | |||
| New Zealand Books 4.2; Mar (1993): 5-5. | |||
| Stench. Christchurch: Hazard Press, 2004. Voyager link | |||
| New Zealand Herald Sup.; May 15 (2004): 28-29. | |||
| Otago Daily Times Sup.; June 5 (2004): 5-5. | |||
| Listener 3343.194; June 5 (2005): 64-65. | |||
| New Zealand Books 1.15; Mar (2005): 3-4. | |||
| Travesty. Auckland: Titus Books, 2010. Voyager link | |||
| Poetry | |||
| "Back down south; A brief, personal history of the 20th century." Poetry NZ 21; (2000): 56-56. | |||
| "Dark rain sweeps the valley at dawn." Auckland Live 4; Spring (1993): 29-29. | |||
| "Dinosaurs at Cactus Bay : for Rowan." Listener 3015.162; February 21 (1998): 47-47. | |||
| "Four sonnets." Printout 8; Spring (1994): 4-5. | |||
| From a Woman in Mt Eden Prison, & Drawing Lessons. Auckland, Hard Echo Press 1984. | |||
| Listener 2328.108; September 22 (1984): 70-70. | |||
| Landfall 39; Mar (1985): 111-112. | |||
| "Jarra, for Stewart Burt." Listener 2485.118; October 3 (1987): 13-13. | |||
| "Magic strings." Sport 25; Spring (2000): 168-172. | |||
| "O-zone." Listener 2622.127; June 11 (1990): 111-111. | |||
| "Singing the blues on Mt Hua; Song of an ancient arrowhead; Frontier hangover; Time immutable." Takahe 53; Summer (2004): 53-54. | |||
| "Song of an ancient arrowhead; Time immutable." Poetry NZ 33; (2006): 48-49. | |||
| Standing Wave. Auckland, Hard Echo Press 1985. | |||
| Listener 2436.114; October 25 (1986): 80-82. | |||
| Landfall 1.41; Mar (1987): 90-94. | |||
| The Palanquin Ropes. Wellington, Voice Press 1983. | |||
| Listener 2301.103; March 17 (1984): 92-92. | |||
| The vertical harp: selected poems of Li He. Auckland, Titus Books 2007. Voyager link | |||
| "There are light sounds; These small, intricate acts." Printout 7; Autumn (1994): 1, 33. | |||
| Treasure Hunt. Auckland, Auckland University Press 1996. | |||
| Evening Post March 29 (1996): 7-7. | |||
| New and Notable 2.13; May (1996): 13-19. | |||
| Sunday Star Times E; March 31 (1996): 4-4. | |||
| Listener July 20 (1996): 44-45. | |||
| New Zealand Herald 7; August 3 (1996): 6-7. | |||
| New Zealand Books 3.6; Aug (1996): 4-4. | |||
| Landfall 192; Spring (1996): 353-356. | |||
| "Untitled." Takahe 32; Dec (1997): 58-58. | |||
| "Up the flood." Listener 2519.121; June 4 (1988): 42-43. | |||
| "Update; Hanged man; Old tales." Printout 1; Nov (1991): 22-24. | |||
| "Winter solstice : Waiheke Island." Listener 2582.125; September 2 (1989): 7-7. | |||
| "Writing, art and razor gangs." Greenstone Pounamu 2; Nov/Dec (1991): 29-30. | |||
| Profile | |||
| "Te Mata alea." Greenstone Pounamu 1; Jul/Aug (1991): 10-11. | |||
| Short Story | |||
| Foreigners. Auckland, Penguin 1991. | |||
| Dominion Sunday Times June 9 (1991): 22-22. | |||
| Dominion June 15 (1991): 11-11. | |||
| Listener 2674.130; June 24 (1991): 60-60. | |||
| More 97; July (1991): 155-156. | |||
| New Zealand Herald 2; July 27 (1991): 6-6. | |||
| Otago Daily Times August 3 (1991): 21-21. | |||
| The Press August 3 (1991): 26-26. | |||
| North and South Aug (1991): 121-123. | |||
| New & Notable 4.8; Sept (1991): 3-4. | |||
| Canadian Literature 133; Summer (1992): 194-196. | |||
| Sound Recording | |||
| The Globe Tapes : 42 New Zealand Poets Read Their Work. Auckland, Hard Echo Press 1985. Voyager link | |||
| Landfall 159; Sept (1986): 398-402. | |||
| Landfall 159; Sept (1986): 398-402. | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





