Sam Hunt
Works By: | |||
| Anthology | |||
| A good handful: great New Zealand poems about sex. Auckland: Auckland University Press, 2008. Voyager link | |||
| Contemporary New Zealand poets in performance (+ 2 sound discs). Auckland: Auckland University Press, 2007. Voyager link | |||
| James K. Baxter: poems. Auckland: Auckland University Press, 2009. Voyager link | |||
| The nature of things: poems from the New Zealand landscape. Nelson: Craig Potton Publishing, 2005. Voyager link | |||
| Biography | |||
| Listener 85.1942; March 12 (1977): 38-39. | |||
| Criticism | |||
| NZ Listener 1942.85; (1977): 38-39. | |||
| NZ Listener 1942.85; (1977): 38-39. | |||
| Exhibitions | |||
| Bottle Creek: 25 September 1998-24 January 1999. Porirua, Porirua Museum 1998. | |||
| Interview | |||
| "Greying/red, editor/teacher, poet/poet, Campbell/Hunt." Affairs Feb (1969): 14. | |||
| Letter | |||
| "R.A.K. Mason." Education 20.10; (1971): 29-30. | |||
| Memoir | |||
| Backroads: charting a poet's life. Nelson, Craig Potton Publishing 2009. Voyager link | |||
| Non Fiction | |||
| Roaring Forties. Auckland: Hodder Moa Beckett, 1995. Voyager link | |||
| Landfall 191; Autumn (1996): 157-159. | |||
| Evening Post December 22 (1995): 5-5. | |||
| The Press Sup.; December 9 (1995): 12-12. | |||
| Listener December 9 (1995): 49-49. | |||
| Metro 176; Feb (1996): 109-111. | |||
| North and South 120; Mar (1996): 124-127. | |||
| Other | |||
| Catching the Tide. 1989. | |||
| "For your information." Listener 2560.123; April 1 (1989): 12-14. | |||
| Poetry | |||
| 4 New Zealand Poets: New Zealand tour, winter 1979. Wellington, New Zealand Students Arts Council 1979. | |||
| "A hot-water-bottle baby blues; Gauguin through fever; Postcard of a cabbage tree." Landfall 92; Dec (1969): 333-336. | |||
| A Song About Her. Paremata, Bottle Press 1970. | |||
| "Ancient Taupata, Bottle Creek; After separation; After the hunt." Landfall 135; Sept (1980): 235-237. | |||
| Angel Gear : On the Road with Sam Hunt. Auckland, Heinemann Reed 1989. | |||
| The Press November 22 (1989): 8-8. | |||
| Metro 102.9; Dec (1989): 190-194. | |||
| New and Notable 1.7; Mar (1990): 21-22. | |||
| Approaches to Paremata. Auckland, Penguin 1985. | |||
| More 33; Mar (1986): 125-125. | |||
| Listener 2403.112; March 8 (1986): 37-37. | |||
| New Outlook 21; Mar/April (1986): 63-63. | |||
| "Auckland, gaunt Autumn; Words for Tina." Landfall 136; Dec (1980): 348-349. | |||
| Backroads: charting a poet’s life. Nelson, Craig Potton Publishing 2009. Voyager link | |||
| New Zealand Herald December 5 (2009): 12-13. | |||
| Dominion Post December 12 (2009): 18. | |||
| Metro 340; Jan/Feb (2010): 99-101. | |||
| "Birth on Battle Hill." Listener 1926.84; November 6 (1976): 18-19. | |||
| "Bottle Creek to Battle Hill." Listener 1917.82; September 4 (1976): 18-19. | |||
| Bracken Country. Wellington, Glenbervie Press 1971. | |||
| Art & Community 3.8; Mar (1972): 19-19. | |||
| Cave 1; April (1972): 10-11. | |||
| Islands 1; Summer (1972): 176-178. | |||
| "Catching the tide." Listener 2568.124; May 27 (1989): 7-7. | |||
| Chords & other poems. Nelson, Craig Potton Publishing 2011. Voyager link | |||
| Collected Poems 1963-1980. Harmondsworth, Penguin 1980. | |||
| Listener 2144.97; February 21 (1981): 116-116. | |||
| NZ Bookworld 61; Feb (1981): 14-15. | |||
| Landfall 35; Sept (1981): 282-287. | |||
| "Doubtless." Listener 3298.189; July 26 (2003): 61-61. | |||
| Doubtless: new & selected poems. Nelson, Craig Potton Publishing 2008. Voyager link | |||
| "A view from the edge." Listener 215.3562; August 16 (2008): 28-31. | |||
| "Play it again, Sam." Dominion Post September 6 (2008): 15. | |||
| "Folk hero." Listener 216.3574; November 8 (2008): 39. | |||
| "Doubtless beauty." Herald on Sunday 207; September 21 (2008): 13. | |||
| "Charming it crazy." Otago Daily Times September 4 (2008): 29. | |||
| New Zealand Books 19.3; Spring (2009): 15-16. | |||
| Down the Backbone. Auckland, Hodder Moa Beckett 1995. | |||
| Evening Post July 7 (1995): 5-5. | |||
| Dominion July 15 (1995): 20-20. | |||
| Otago Daily Times July 29 (1995): 22-22. | |||
| Sunday Star Times D; August 20 (1995): 5-5. | |||
| Listener August 26 (1995): 51-51. | |||
| New Zealand Books 4.5; Oct (1995): 10-10. | |||
| Quote Unquote 32; Feb (1996): 21-21. | |||
| Drunkards Garden. Wellington, Hampson Hunt 1977. | |||
| Comment 4; Aug (1978): 34-36. | |||
| Listener 2005.89; June 3 (1978): 42-42. | |||
| "From battle to battle to death." Landfall 137; Mar (1981): 52-53. | |||
| From Bottle Creek. Wellington, Alister Taylor Publishers 1972. | |||
| Islands 1; Summer (1972): 176-178. | |||
| Cave 3; Feb (1973): 10-14. | |||
| NZ Monthly Review 140.13; Dec (1972): 23-23. | |||
| Landfall 26; Dec (1972): 347-355. | |||
| NZ Listener 1724.71; November 20 (1972): 62-62. | |||
| NZPPTA Journal 8.20; Oct/Nov (1972): 43-43. | |||
| "Full down ahead; Himatangi; Notes from a journey; Early opener; We always as children." Landfall 107; Sept (1973): 217-221. | |||
| "If Judas set alone; Easter Saturday." Landfall 139; Sept (1981): 281-282. | |||
| James K. Baxter: poems. Auckland, Auckland University Press 2009. Voyager link | |||
| English in Aotearoa 68; July (2009): 59-62. | |||
| Knucklebones: poems, 1962-2012. Nelson, Craig Potton Publishing 2012. Voyager link | |||
| Letter to Jerusalem. Paremata, Bottle Press 1981. | |||
| Making Tracks : a Selected 50 Poems. Christchurch, Hazard Press 1991. | |||
| The Press Sup.; December 7 (1991): 10-10. | |||
| Otago Daily Times December 7 (1991): 27-27. | |||
| New Zealand Books 4.1; Mar (1992): 7-7. | |||
| "My white ship." Comment: a New Zealand Quarterly Review 30; April (1967): 7-7. | |||
| "No bells." Listener 3341.193; May 22 (2004): 61-61. | |||
| Poems for the Eighties: New Poems. Wellington, Wai-te-ata Press 1979. | |||
| "Poetry : Some of the Plateau Songs (for Tom turning eleven)." More April (1988): 197-197. | |||
| Roadsong Paekakariki. Paremata, Triple P Press 1973. | |||
| Running Scared. Christchurch, Whitcoulls 1982. | |||
| Listener 2256.103; April 30 (1983): 98-98. | |||
| Landfall 37; June (1983): 220-223. | |||
| "School policy on stickmen." Landfall 100; Dec (1971): 393-393. | |||
| "School report; A valley called Moonshine; My father scything; He is who is, your love." Landfall 96; Dec (1970): 335-337. | |||
| Selected Poems. Auckland, Penguin 1987. | |||
| Listener 2488.118; October 24 (1987): 70-74. | |||
| Landfall 1.42; Mar (1988): 105-106. | |||
| South Into Winter : Poems and Roadsongs. Wellington, Taylor 1973. | |||
| Affairs Oct/Nov (1973): 24-25. | |||
| NZ Listener 1769.74; October 8 (1973): 54-54. | |||
| Landfall 28; Mar (1974): 74-79. | |||
| English in New Zealand April (1974): 51-51. | |||
| Islands 3; Winter (1974): 218-223. | |||
| "Stabat mater; At Castor Bay." Landfall 88; Dec (1968): 372-373. | |||
| "The fulls; Return in spring." Landfall 82; June (1967): 169-170. | |||
| "Threnody; You house the moon." Islands 2.3; Winter (1974): 170-171. | |||
| Time to Ride. Waiura, Alister Taylor Publishers 1975. | |||
| Listener 1888.80; February 14 (1976): 34-34. | |||
| Landfall 30; Mar (1976): 91-92. | |||
| Landfall 30; Mar (1976): 92-93. | |||
| English in New Zealand April (1976): 47-47. | |||
| NZ Bookworld 26; July (1976): 18-19. | |||
| Islands 1.5; Sept (1976): 105-108. | |||
| Pilgrims of the Arts 1; Oct (1976): 15-15. | |||
| "To suffer you; Liz." Landfall 122; June (1977): 145-146. | |||
| When Mornin Comes (a Flat Fat Blues). Paremata, Bottle Press 1970. | |||
| "Winter solstice song." JAAM: just another art movement 21; Mar (2004): 77-78. | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





