Bernadette Hall
Works By: | |||
| Anthology | |||
| Big Sky : a collection of Canterbury poems. Christchurch: Shoal Bay Press, 2002. Voyager link | |||
| Press D; December 14 (2002): 14-14. | |||
| Contemporary New Zealand poets in performance (+ 2 sound discs). Auckland: Auckland University Press, 2007. Voyager link | |||
| The Source of the Song: New Zealand Writers on Catholicism. Wellington: Victoria University Press, 1995. Voyager link | |||
| Twenty contemporary New Zealand poets: an anthology. Wellington: Victoria University Press, 2009. Voyager link | |||
| Criticism | |||
| New Zealand Books 1.10; Mar (2000): 12-13. | |||
| Drama | |||
| Glad and the angels. UNPUBLISHED 1994. | |||
| The Clothesline. UNPUBLISHED 1993. | |||
| The Girl Who Sings Waterfalls. UNPUBLISHED 1992. | |||
| The Press July 15 (1992): 8-8. | |||
| Listener 2775.139; June 12 (1993): 71-71. | |||
| Journal | |||
| Takahe. 8; 1991. | |||
| Otago Daily Times December 7 (1991): 27-27. | |||
| Poetry | |||
| "A word in your ear." English in Aotearoa 11; May (1990): 19-19. | |||
| "Ancestral voices and Im listening; Poem in the Matukituki Valley." Takahe 26; Autumn (1996): 45-45. | |||
| "As a matter of faith." Sport 6; April (1991): 112-112. | |||
| "Bacchante." Sport 4; Autumn (1990): 37-37. | |||
| "Be well, be humble." Sport 21; Spring (1998): 139-139. | |||
| "Blue jar." Listener 3044.165; September 12 (1998): 47-47. | |||
| "Boo." Takahe 34; Aug (1998): 41-41. | |||
| "Cancer ward; The persistent levitator." Landfall 187; Autumn (1994): 27-29. | |||
| "Choccy bic; Baduns." New Zealand Books 5 Sup..12; Dec (2002): 5-5. | |||
| "Delicious as apples : for John." Auckland, Metro 142; April (1993): 129-129. | |||
| "Duck." Sport 18; Autumn (1997): 9-11. | |||
| "Early settler." Listener 3118.172; February 12 (2000): 45-45. | |||
| "English (Room 202) & 3 other points of view." Sport 10; May (1993): 83-84. | |||
| "Erlich." Sport 8; Autumn (1992): 90-94. | |||
| "For David; Anorexia." Printout 3; Sept (1992): 1-1. | |||
| "From Kyoto; Cadence : in memory of my father; Joannas paintings; Safe house." Untold 9/10; (1988): 12-15. | |||
| "From The Tomahawk Sonnets V-X." Landfall 193; Autumn (1997): 79-81. | |||
| "Go easy, sweetheart." Sport 21; Spring (1998): 138-138. | |||
| "Heading towards the Antarctic." Landfall 186; Spring (1993): 265-265. | |||
| Heartwood : Poems. Christchurch, Caxton Press 1989. | |||
| Dominion September 2 (1989): 7-7. | |||
| Listener 2614.126; April 16 (1990): 98-100. | |||
| "Heartwood; Geoff Causer who died 18 April 1986." Landfall 3.41; Sept (1987): 321-324. | |||
| "Heaven." Adelaide, Press D; September 21 (2005): 41-41. | |||
| "How we all died with her in the bombing, July 2005." North and South 244; July (2006): 11-11. | |||
| "Iconoclast." Landfall 2.41; June (1987): 185-185. | |||
| "Jules at Lanarch Castle." Auckland, Metro 184; Oct (1996): 118-118. | |||
| Like Love Poems : selected poems. Wellington, Victoria University Press 2006. | |||
| Otago Daily Times Sup.; June 10 (2006): 6-6. | |||
| Sunday Star Times C; July 2 (2006): 6-7. | |||
| Dominion Post Sup.; August 19 (2006): 15-15. | |||
| New Zealand Herald Sup.; September 16 (2006): 46-48. | |||
| Bravado 7; July (2006): 51-52. | |||
| "Lovesong." Listener 2981.159; June 21 (1997): 46-46. | |||
| Merino Princess : selected poems. Wellington, Victoria University Press 2004. | |||
| Press D; November 27 (2004): 15-15. | |||
| Dominion Post E; January 29 (2005): 10-11. | |||
| Listener 3380.197; February 19 (2005): 38-42. | |||
| Takahe 54; Autumn (2005): 57-58. | |||
| New Zealand Books 3.15; Aug (2005): 19-20. | |||
| British Review of New Zealand Studies 2005/2006.15; (2005): 164-166. | |||
| "Miriama." Vital Writing 1991/1992.3; (1992): 176-177. | |||
| "Mt Cook among other thinks." Printout 4; Feb (1993): 29-29. | |||
| "Mukluk; Le monde sauvage; On the Malamout Trail; The history of Europe; Fake." Landfall 210; Spring (2005): 31-37. | |||
| "Of elephants etc." Listener 2635.128; September 17 (1990): 116-116. | |||
| Of Elephants Etc. Wellington, Untold Books 1990. | |||
| Dominion October 27 (1990): 9-9. | |||
| Dominion Sunday Times November 4 (1990): 15-15. | |||
| Otago Daily Times March 9 (1991): 21-21. | |||
| Landfall 183; Sept (1992): 359-364. | |||
| "Of elephants etc." Vital Writing 1990/1991.2; (1991): 108-108. | |||
| "On hearing of Dominics birth; Glass sonnet." Sport 17; Spring (1996): 133-135. | |||
| "Panda postcards to a businessman in New York." Sport 5; Spring (1990): 66-67. | |||
| "Ritual for a white rabbit." Listener 2560.123; April 1 (1989): 7-7. | |||
| Settler Dreaming. Wellington, Victoria University Press 2001. | |||
| Evening Post February 1 (2002): 9-9. | |||
| Otago Daily Times B; May 4 (2002): 7-7. | |||
| Takahe 45; May (2002): 61-63. | |||
| New Zealand Books 3.12; Aug (2002): 8-9. | |||
| Press D; April 12 (2003): 13-13. | |||
| "Shelter belt; Open field." Landfall 201; May (2001): 110-111. | |||
| "So busy; Dear swimmer." Glottis 3; (2000): 7-8. | |||
| "Songs for hatching." Landfall 2.44; June (1990): 236-238. | |||
| "St Francis with magnolia & birds." Poetry NZ 3; (1991): 13-13. | |||
| Still Talking. Victoria University Press 1997. | |||
| Dominion August 16 (1997): 20-20. | |||
| Evening Post September 5 (1997): 5-5. | |||
| Listener September 6 (1997): 44-45. | |||
| New Zealand Herald G; October 4 (1997): 6-7. | |||
| Otago Daily Times October 25 (1997): 85-85. | |||
| New & Notable 5.14; Nov (1997): 8-18. | |||
| New Zealand Books 5.7; Dec (1997): 5-6. | |||
| Press Sup.; January 17 (1998): 12-12. | |||
| Landfall 195; Autumn (1998): 143-150. | |||
| "The big nude." Listener 3187.179; June 9 (2001): 62-62. | |||
| "The connection." Press D; July 13 (2002): 13-13. | |||
| The history of Europe. 2005. | |||
| "The Infanta." Poetry NZ 5; (1992): 16-17. | |||
| "The lay sister." Listener 3065.167; February 6 (1999): 44-44. | |||
| "The lay sister." Best New Zealand Poems (2001). | |||
| "The leaving." Landfall 200; Nov (2000): 21-22. | |||
| The lustre jug. Wellington, Victoria University Press 2009. Voyager link | |||
| The Persistent Levitator. Wellington, Victoria University Press 1994. | |||
| Evening Post October 14 (1994): 7-7. | |||
| Otago Daily Times November 12 (1994): 26-26. | |||
| New Zealand Books 4.4; Dec (1994): 12-13. | |||
| Dominion February 25 (1995): 18-18. | |||
| The Press Sup.; June 10 (1995): 13-13. | |||
| Landfall 189; Autumn (1995): 151-155. | |||
| "The poetry choir." Press D; April 12 (2003): 13-13. | |||
| The ponies. Wellington, Victoria University Press 2007. Voyager link | |||
| "Cold ghosts." Listener 209.3500; June 9 (2007): 44. | |||
| "The stories." New Zealand Books 5.6; Dec (1996): 16-16. | |||
| "Tiny signals on paper; The girl who sings waterfalls." Sport 9; Spring (1992): 122-133. | |||
| "Tomahawk sonnets." JAAM: just another art movement 1996/1997.5; Summer (1997): 14-15. | |||
| "Tomohawk sonnets." JAAM: just another art movement 21; Mar (2004): 70-71. | |||
| "Under Erebus; The ponies: Sastrugi; Penguins; Snap." Sport 33; Spring (2005): 37-43. | |||
| "Wedding song." Press D; January 17 (2004): 13-13. | |||
| "Windsurfing; Mr and Mrs Bach; Mozart mass." Landfall 1.43; Mar (1989): 27-29. | |||
| Videorecording | |||
| Artsville. Auckland, 3rd Party Productions 2008. Voyager link | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





