Anne French
Works By: | |||
| Anthology | |||
| A good handful: great New Zealand poems about sex. Auckland: Auckland University Press, 2008. Voyager link | |||
| Contemporary New Zealand poets in performance (+ 2 sound discs). Auckland: Auckland University Press, 2007. Voyager link | |||
| Article | |||
| "Eager lies and confections." CRNLE Reviews Journal 1; (1993): 67-69. | |||
| Criticism | |||
| Dominion (1992): 11. | |||
| CRNLE Reviews Journal 1; (1993): 67-69. | |||
| Essay | |||
| "Going to meet the Houyhnhnms." Australian and New Zealand Studies in Canada 7; June (1992): 91-100. | |||
| Non Fiction | |||
| "Memories of the beach." North and South 142; Jan (1998): 58-67. Voyager link | |||
| "Turning heads." Listener 2525.121; July 23 (1988): 53-54. Voyager link | |||
| Poetry | |||
| "A beginners manual of evasion." Listener 2529.121; August 20 (1988): 15-15. | |||
| "A hank of her hair." Best New Zealand Poems (2004). | |||
| "A note on treaties." Listener 2574.124; July 8 (1989): 8-8. | |||
| "A problem of knowledge." Listener 1522.121; July 2 (1988): 13-13. | |||
| "Acute." Listener January 26 (2002): 61-61. | |||
| "Alexandria; On Margate sands; Love poem." Landfall 124; Dec (1977): 344-346. | |||
| All Cretans are Liars. Auckland, Auckland University Press 1987. | |||
| Landfall 1.42; Mar (1988): 102-105. | |||
| TLS (Times Literary Supplement) 4495; May 26 (1989): 593-593. | |||
| "At Coldrum Long Barrow." New Zealand Books 4.9; Oct (1999): 11-11. | |||
| "Boys night out." Australian and New Zealand Studies in Canada 12; Dec (1994): 101-101. | |||
| "Boys night out." New Zealand Books 5.5; Dec (1995): 15-15. | |||
| Boys Night Out. Auckland, Auckland University Press 1998. | |||
| Evening Post October 16 (1998): 7-7. | |||
| The Press Sup.; December 19 (1998): 8-8. | |||
| New Zealand Books 2.9; June (1999): 8-9. | |||
| Landfall 197; Autumn (1999): 134-140. | |||
| Cabin Fever. Auckland, Auckland University Press 1990. | |||
| Press November 24 (1990): 27-27. | |||
| Evening Post August 11 (1990): 31-31. | |||
| Dominion August 4 (1990): 7-7. | |||
| Metro 110; Aug (1990): 42-42. | |||
| New Zealand Herald 2; July 21 (1990): 6-6. | |||
| New Zealand Books 1.1; April (1991): 11-12. | |||
| "Cabin fever." Vital Writing 1990/1991.2; (1990): 49-50. | |||
| "City life; Short takes; Trolling; Squadron Bay." Metro 93.8; Mar (1989): 36-36. | |||
| "Dear, I must be gone." Listener February 26 (2000): 42-44. | |||
| "Deconstructing the skipper; Running before the wind; At Waimate." Landfall 3.42; Sept (1988): 234-236. | |||
| "I am an empty vessel." Landfall 121; Mar (1977): 7-8. | |||
| "Journeys; To the Barrier." Listener 2603.126; January 29 (1990): 114-114. | |||
| "Knowledge and self belief." Listener 2499.120; January 16 (1988): 33-33. | |||
| "Litany; Poem for your leaving." Landfall 111; Sept (1974): 232-234. | |||
| "Paros; The New Age evader." Printout 4; Feb (1993): 14-15. | |||
| "Provincial : postcards from Hamilton, 1993; And leap, ye lame, for joy." Australian and New Zealand Studies in Canada 7; June (1992): 101-105. | |||
| "Reverse/fast forward." Metro 107; May (1990): 45-45. | |||
| "Roped off." Metro 101.9; Nov (1989): 52-52. | |||
| "Sapphic conversation : after Adcock." Dominion February 23 (1991): 9-9. | |||
| Seven Days on Mykonos. Auckland, Auckland University Press 1993. | |||
| Evening Post November 5 (1993): 7-7. | |||
| New Zealand Herald 2; September 25 (1993): 6-6. | |||
| Otago Daily Times December 4 (1993): 22-22. | |||
| Landfall 187; Autumn (1994): 172-177. | |||
| Quote Unquote 10; April (1994): 37-38. | |||
| Dominion February 19 (1994): 14-14. | |||
| Listener 2810.142; February 19 (1994): 54-55. | |||
| New Zealand Books 3.3; Summer (1993): 19-20. | |||
| "Something sculptural for the garden; Mower & glow-worms again; In One Red Dog; At last the failure of words; Heartbreak Hotel; Surface tension; Parallel universes." Printout 11; Winter (1996): 4,21,34,52,64,65. | |||
| "The dieting woman; Greensick girl; Poem." Landfall 130; June (1979): 130-132. | |||
| "The lady fisherman." Listener 2515.121; May 7 (1988): 71-71. | |||
| The Male as Evader. Auckland, Auckland University Press 1988. | |||
| Evening Post November 12 (1988): 29-29. | |||
| More Nov (1988): 250-250. | |||
| National Business Review W; October 21 (1988): W36-W37. | |||
| Metro 88.8; Oct (1988): 44-44. | |||
| Listener 2593.125; November 13 (1989): 114-114. | |||
| British Review of New Zealand Studies 2; Oct (1989): 93-96. | |||
| Press June 24 (1989): 25-25. | |||
| "The new museology." Landfall 194; Spring (1997): 293-294. | |||
| "The perfect text." Listener 2627.127; July 16 (1990): 114-114. | |||
| "The succession of a few sweet months." Listener July 21 (2001): 60-60. | |||
| "The words." Listener 2549.123; January 14 (1989): 8-8. | |||
| "Turner at the Tate; The poetry reading at the end of the world." New Zealand Books 1.3; Winter (1993): 13-14. | |||
| "When I die I want to be Canadian." Australian and New Zealand Studies in Canada 9; June (1993): 59-60. | |||
| Wild. Auckland, Auckland University Press 2004. | |||
| Otago Daily Times Sup.; March 27 (2004): 5-5. | |||
| English in Aotearoa 55; April (2005): 65-67. | |||
| Takahe 51; Autumn (2004): 59-59. | |||
| New Zealand Herald Sup.; May 22 (2004): 29-29. | |||
| Dominion Post E; May 22 (2004): 10-10. | |||
| Listener 3345.194; June 19 (2004): 62-62. | |||
| New Zealand Books 4.14; Oct (2004): 10-11. | |||
| "Writing; All Cretans are liars; O quam gloriosum; This could have been another poem." Landfall 159; Sept (1986): 374-375. | |||
| Sound Recording | |||
| Seeing Voices. Auckland, Auckland University Press 1999. | |||
| Thesis | |||
| Twelve women poets of New Zealand: imperatives of shape and growth. Texas, University of Texas 1967. | |||
| Videorecording | |||
| Artsville. Auckland, 3rd Party Productions 2008. Voyager link | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





