Allen Curnow
Works By: | |||
| Anthology | |||
| A Book of New Zealand Verse, 1923-45. Christchurch: Caxton Press, 1945. Voyager link | |||
| A good handful: great New Zealand poems about sex. Auckland: Auckland University Press, 2008. Voyager link | |||
| Auckland: the city in literature. Auckland: Exisle Publishing, 2003. Voyager link | |||
| Book of New Zealand Verse 1923-45. Christchurch: Caxton Press, 1945. Voyager link | |||
| Look Back Harder : Critical Writings 1935-1984. Auckland: Auckland University Press, 1987. Voyager link | |||
| Span 26; April (1989): 109-112. | |||
| Notes and Queries 36.2; June (1989): 278-279. | |||
| Listener 118.2486; October 10 (1987): 76-77. | |||
| Untold 9/10; (1988): 68-73. | |||
| Landfall 42; Sept (1988): 339-342. | |||
| Ariel 20.2; April (1989): 86-89. | |||
| World Literature Today 62; Summer (1988): 512-512. | |||
| Looking West, Late Afternoon, Low Water. Auckland: Holloway Press, 1994. Voyager link | |||
| Listener 148.2873; May 13 (1995): 53-53. | |||
| New Zealand Books 7.2; June (1997): 10-10. | |||
| Penguin Book of New Zealand Verse. Harmondsworth: Penguin Books, 1960: 38-39. Voyager link | |||
| The Awa Book of New Zealand Science. Wellington: N.Z. Awa Science, 2008. Voyager link | |||
| The nature of things: poems from the New Zealand landscape. Nelson: Craig Potton Publishing, 2005. Voyager link | |||
| Twenty contemporary New Zealand poets: an anthology. Wellington: Victoria University Press, 2009. Voyager link | |||
| Criticism | |||
| Landfall 1.15; Mar (1961): 77-79. | |||
| Comment 117.5; Oct (1963): 39-42. | |||
| "Denis Glover : an introduction to the poems." Islands 4/1.8/9; June (1981): 18-28. | |||
| Drama | |||
| Bright Sky. UNPUBLISHED 1958. | |||
| Four Plays. Wellington, A.H. and A.W. Reed 1972. | |||
| Listener 70.1700; June 5 (1972): 48-48. | |||
| Moon Section. UNPUBLISHED 1959. | |||
| Landfall 51; Sept (1959): 269-271. | |||
| NZ Theatre 112; Dec (1959): 3-4. | |||
| "President of nowhere." Landfall 90; June (1969): 148-176. | |||
| The Overseas Expert. UNPUBLISHED 1961. | |||
| Listener 70.1700; June 5 (1972): 48-48. | |||
| Essay | |||
| Coal Flat revisited. In: Critical Essays on the New Zealand novel. Auckland, Heinemann International 1976: 105-127. | |||
| Distraction and definition : centripetal directions in New Zealand poetry. In: National Identity : Papers Delivered at the Commonwealth Literature Conference, University of Queensland, Brisbane, 9-15 August 1968. London, Heinemann 1970. | |||
| "Olson as oracle: projective verse thirty years on." Turnbull Library Record 15.1; May (1982): 31-44. | |||
| Memoir | |||
| "R. A. K. Mason, 1905-1971 : some tributes." Landfall 25; (1971): 222-242. | |||
| Non Fiction | |||
| "A dialogue by way of introduction." Year Book of the Arts in New Zealand 1; (1945): 1-8. Voyager link | |||
| New Zealand through the arts : past and present, Sir Tosswill Woollaston, Allen Curnow, Witi Ihimaera. Wellington: Friends of the Turnbull Library, 1982. Voyager link | |||
| Obituary | |||
| "Denis Glover 1912-1980. Two funeral tributes." Listener 2121.6; September 6 (1980): 22-23. | |||
| Photographs | |||
| "Photographs of Dylan Thomas." Landfall 29; Mar (1954): 16-17. | |||
| Poetry | |||
| "...and the pain of finite hearts...." Kiwi 26; (1931): 19-19. | |||
| "A busy port." Sport 7; July (1991): 3-4. | |||
| "A busy port." Vital Writing 3; (1991): 65-66. | |||
| "A facing page." London Magazine 31.9/10; Dec/Jan (1991): 41-41. | |||
| "A scrap-book." London Review of Books 11; December 7 (1989): 23-23. | |||
| "A scrap-book." Landfall 44.3; Sept (1990): 267-268. | |||
| "A scrap-book." Vital Writing 2; (1990): 34-36. | |||
| A Small Room With Large Windows. London, Oxford University Press 1962. | |||
| Critical Quarterly Autumn (1963): 284-284. | |||
| Listener 47.1212; December 7 (1962): 18-19. | |||
| TLS (Times Literary Supplement) January 4 (1963): 10-10. | |||
| Landfall 17; Mar (1963): 26-45. | |||
| New Zealand Tablet May 8 (1963): 22-22. | |||
| New Zealand Poetry Yearbook 11; (1964): 24-24. | |||
| "A South Island nights entertainment." Sport 13; Spring (1994): 27-29. | |||
| "A Walk." Cornish Review 6; Winter (1950): 24-24. | |||
| Allen Curnow Selected Poems. Auckland, Penguin 1982. | |||
| New Outlook Summer (1982): 39-39. | |||
| Listener 103.2249; March 12 (1983): 5, 84-5, 84. | |||
| Landfall 37; Sept (1983): 362-371. | |||
| "An evening light." Sport 4; Autumn (1990). | |||
| An Incorrigible Music. Dunedin, Auckland University Press 1979. | |||
| Landfall 34; Mar (1980): 94-97. | |||
| Listener 93.2073; September 29 (1979): 80-81. | |||
| Islands 7; Nov (1979): 548-550. | |||
| Comment 9; Dec (1979): 32-34. | |||
| Reviews Journal 1; (1981): 57-60. | |||
| Another Argo : three poems from the Caxton Club Press. Christchurch, 1935. | |||
| Another Argo : Three Poems from the Caxton Club Press. Christchurch, Caxton Press 1935. | |||
| Tomorrow 50.1; (1935): 22-22. | |||
| Art in New Zealand 1.8; Sept (1935): 53-53. | |||
| "Another week-end at the beach." Sport 10; May (1993): 3-4. | |||
| "Another week-end at the beach." Listener 161.2999; October 25 (1997): -47. | |||
| At Dead Low Water, and Sonnets. Christchurch, Caxton Press 1949. | |||
| Landfall 4; June (1950): 164-166. | |||
| "At dead low water; Dunedin (for James K. Baxter)." Year Book of the Arts in New Zealand 1; (1945): 130-132. | |||
| "Attainment." Tomorrow 1.47; (1935): 19-19. | |||
| Best of Whim-Wham. Hamilton, Pauls Book Arcade 1959. | |||
| Landfall 14; (1960): 98-98. | |||
| Comment 3; Autumn (1960): 34-34. | |||
| Book of New Zealand Verse 1923-50. Christchurch, Caxton Press 1951. | |||
| "Calm." Phoenix 1.1; Mar (1932): 39-39. | |||
| "Chacun à son Gout." Canta 21.9; July (1950): 3, 26-3, 26. | |||
| Collected Poems 1933-1973. Wellington, A.H. and A.W. Reed 1974. | |||
| Islands 4.1; Autumn (1975): 68-75. | |||
| New Argot 3.2; May (1975): 9-10. | |||
| English in New Zealand July (1975): 40-40. | |||
| Listener 79.1858; July 12 (1975): 48-48. | |||
| "Come and Get it You Jokers." Salient 18.11; August 12 (1954): 9-9. | |||
| "Complaint." Tomorrow 1.31; (1935): 3-3. | |||
| Continuum : New and Later Poems 1972-1988. Auckland, Auckland University Press 1988. | |||
| National Business Review July 29 (1988): 42-42. | |||
| Metro 8.86; Aug (1988): 47-47. | |||
| Evening Post October 29 (1988): 29-29. | |||
| PPTA Journal 3; (1989): 47-47. | |||
| London Review of Books 11; February 16 (1989): 19-19. | |||
| Listener 124.2571; June 17 (1989): 66-66. | |||
| Landfall 43; Sept (1989): 360-367. | |||
| British Review of New Zealand Studies 2; Oct (1989): 87-91. | |||
| World Literature Today 63; Summer (1989): 538-538. | |||
| TLS (Times Literary Supplement) 4495; May 26 (1989): 593-593. | |||
| Stand Magazine 32; Winter (1990): 24-24. | |||
| "Daily office." Tomorrow 1.11; (1934): 6-6. | |||
| "Defence policy." Tomorrow 4; (1938): 760-760. | |||
| "Drawing room window." Phoenix 2.1; Mar (1933): 43-43. | |||
| Early Days Yet : New and Collected Poems 1941-1997. Auckland, Auckland University Press 1997. | |||
| New Zealand Herald August 23 (1997): G: 6-G: 7. | |||
| Evening Post October 26 (1997): 5-5. | |||
| Listener October 25 (1997): 46-47. | |||
| Dominion November 8 (1997): 22-22. | |||
| Waikato Times November 15 (1997): 20-20. | |||
| New Zealand Books 7.5; Dec (1997): 3-4. | |||
| Otago Daily Times December 6 (1997): Sup. 6-Sup. 6. | |||
| World Literature Today 72.1; Winter (1998): 213-213. | |||
| Sunday Star Times February 1 (1998): F: 6-F: 6. | |||
| Landfall 195; Autumn (1998): 137-141. | |||
| Arena 54.1; Oct (1998). | |||
| "Egotism." Phoenix 1.1; Mar (1932): 25-25. | |||
| Enemies : Poems 1934-36. Christchurch, Caxton Club Press 1937. | |||
| Tomorrow 3; (1937): 414-414. | |||
| Spike 37.65; (1937): 51-51. | |||
| Spilt Ink 4.7; Apr/May (1937): 7-7. | |||
| "Fantasia and fugure for pan-pipes." Landfall 200; Nov (2000): 135-140. | |||
| "Flotsam." Tomorrow 2.29; (1936): 17-17. | |||
| "For a young city." Kiwi 26; (1931): 12-12. | |||
| "Four allegories and a picture : Genesis; With how mad steps; She sits with her two children; Then if this dies; All darkens but her image." Landfall 1.1; Mar (1947): 9-11. | |||
| "Four Pacific Sonnets (Tasman whose rigid brows; O rational successful hands; You had not heard that we still eat each other?; I swam between the northern and the southern teeth)." Books 5; Feb (1942): 8-8. | |||
| "Horizon’s hatred smites Magellan." Books 1; Mar (1941). | |||
| "Hot air force." Tomorrow 4; (1938): 531-531. | |||
| "In memorian RLMG; Old hand of the sea; Eden gate." Arts Year book 3; (1947): 153-154. | |||
| "In memory of Dylan Thomas." Landfall 29; Mar (1954): 6-9. | |||
| "In the day I had seen in a window a figure of the praying Christ." Kiwi 26; (1931): 51-51. | |||
| "Interval." Tomorrow 4; (1937): 15-15. | |||
| Island and Time. Christchurch, Caxton Press 1941. | |||
| Listener 4.103; June 13 (1941): 8-8. | |||
| New Triad 3.1; Jul/Aug (1941): 13-13. | |||
| Poetry Chicago 59; March 6 (1942): 343-343. | |||
| Jack Without Magic: Poems. Christchurch, Caxton Press 1946. | |||
| Listener 14.361; May 24 (1946): 22-22. | |||
| Landfall in Unknown Seas. UNPUBLISHED 1942. | |||
| Landfall 65; Mar (1963): 91-95. | |||
| "The two realities of N.Z. poetry." Journal of Commonwealth Literature 3; Sept (1965): 107-110. | |||
| "Looking west, late afternoon, low water.." Sport 12; Mar (1994): 63-65. | |||
| "Louis MacNeice." Landfall 18; (1964): 58-62. | |||
| "Lunar prospect.." Tomorrow 1.11; (1934): 3-3. | |||
| "Meditation on the Tenth Commandment." Tomorrow 1.45; (1935): 20-20. | |||
| "Mother and child." Tomorrow 4; (1938): 716-716. | |||
| Mr Huckster of 1958 : another and still happier little poem.... Auckland, Pilgrim Press 1958. | |||
| Not in Narrow Seas : Poems with Prose. Christchurch, Caxton Club Press 1939. | |||
| Tomorrow 5; (1939): 539-539. | |||
| "November elegy." Landfall 13; Mar (1950): 42-43. | |||
| "O can ye brew poisons." Tomorrow 4; (1937): 67-67. | |||
| On the Tour : Verwoerd Be Our Vaatchwoerd. Auckland, Pilgrim Press 1960. | |||
| "Parable." Tomorrow 1.13; (1934): 18-18. | |||
| Poems 1949-57. Wellington, Mermaid Press 1957. | |||
| Listener 38.964; February 7 (1958): 12-12. | |||
| Landfall 12; June (1958): 4, 181-4, 181. | |||
| TLS (Times Literary Supplement) June 13 (1958): 332-332. | |||
| Poetry Chicago 94; April 1 (1959): 44-44. | |||
| Numbers 10; Oct (1959): 62-63. | |||
| Poetry and Language. Christchurch, Caxton Club Press 1935. | |||
| Tomorrow 2.10; (1936): 20-21. | |||
| "Curnows answer to reviewer." Tomorrow 2.11; (1936): 24-24. | |||
| "Pot luck for the poet." Press January 13 (1934): 13-13. | |||
| Present for Hitler and Other Verses. Christchurch, Caxton Press 1940. | |||
| Recent Poems. Christchurch, Caxton Press 1941. | |||
| New Triad 12.2; May/June (1941): 19-19. | |||
| Listener 110.5; August 1 (1941): 15-15. | |||
| Poetry Chicago 6.59; Mar (1942): 343-343. | |||
| "Renunciation (Under the arch threaded by dreams)." Tomorrow 1.32; (1935): 3-3. | |||
| Sailing or Drowning : Poems. Wellington, Progressive Publishing Society 1946. | |||
| "Sea Tryst." Cornish Review 6; Winter (1950): 23-23. | |||
| Selected Poems 1940-1989. London, Viking 1990. | |||
| Books 3; Jan (1990): 20-20. | |||
| New Zealand Herald October 20 (1990): 2: 6-2: 6. | |||
| Evening Post October 26 (1990): 7-7. | |||
| Dominion Sunday Times November 4 (1990): 15-15. | |||
| Otago Daily Times December 19 (1990): 29-29. | |||
| Otago Daily Times February 16 (1991): 21-21. | |||
| Press February 9 (1991): 26-26. | |||
| Stand Magazine 33; Winter (1991): 20-20. | |||
| Spectator 269.8557; July 11 (1992): 34-34. | |||
| London Review of Books 12; June 14 (1990): 18-18. | |||
| TLS (Times Literary Supplement) September 14 (1990): 978-978. | |||
| "Sestina (Keep on looking and you may find mountains)." Tomorrow 4; (1938): 440-440. | |||
| "Six poems from the Maori. (Ritual chant of fire and water; An ancient flute song; Chant before battle; Reply to a marriage proposal; Tipare o niu; Lament for Te Huhu.) ." Landfall 41; Mar (1957): 4-9. | |||
| "Song for her approach." Tomorrow 1.32; (1935): 3-3. | |||
| "Songs from the Maori.(Lament of Rewa, Song by a Puhi, Lament for Te Aoturoa.) ." Landfall 16; (1962): 20-20. | |||
| "Ten steps to the sea." Sport 20; Autumn (1998): 5-7. | |||
| The Axe : a Verse Tragedy. Christchurch, Caxton Press 1949. | |||
| Here and Now Sept (1953): 32-32. | |||
| Craccum 28.10; September 17 (1953): 11-11. | |||
| Canta 19.2; March 24 (1948): 4-4. | |||
| Listener 23.585; September 8 (1950): 12-12. | |||
| Landfall 5; Mar (1951): 65-67. | |||
| Parsons Packet 27; Mar/April (1954): 2-2. | |||
| Landfall 2; (1948): 136-136. | |||
| The Bells of Saint Babels: poems 1997-2001. Auckland, Auckland University Press 2001. | |||
| New Zealand Memories 39; Dec/Jan (2002): 68-68. | |||
| Evening Post April 6 (2001): 5-5. | |||
| Listener 178.3178; April 7 (2001): 58-59. | |||
| Dominion April 7 (2001): 28-28. | |||
| New Zealand Herald May 26 (2001): E: 6-E: 6. | |||
| Sunday Star Times June 3 (2001): F: 2-F: 2. | |||
| Press July 7 (2001): sup. 24-sup. 25. | |||
| Otago Daily Times July 26 (2001): 23-23. | |||
| New Zealand Books 11.3; Aug (2001): 13-13. | |||
| New Zealand Books 11.3; Aug (2001): 12-12. | |||
| English in Aotearoa 44; Sept (2001): 76-76. | |||
| JAAM: just another art movement 17; May (2002): 256-263. | |||
| "The cake uncut." Sunday Star Times January 2 (2000): sup. 14-sup. 15. | |||
| "The changeling." Arts Year book 7; (1951): 97-98. | |||
| "The disintegrating thought." Tomorrow 4; (1937): 55-55. | |||
| "The eve is more or less satisfied with seeing." Landfall 40; Dec (1956): 318-318. | |||
| "The eyes unseeing (Prize Serious Verse)." Kiwi 26; (1931): 14-14. | |||
| "The four last things (Hell, Heaven, Death, Judgment)." Canterbury College Review 86; Sept (1934): 26-26. | |||
| The Hucksters and the University : or, Out of Site, Out of Mind; or Up Queen Street Without a Paddle. A happy little poem for all the family ... read by the author at a public poetry reading in the Auckland City Art Gallery on 24 May, 1957... Auckland, Pilgrim Press 1957. | |||
| Canta October 2 (1958): 6-6. | |||
| "The kindest thing." Sport 19; Spring (1997): 6-8. | |||
| "The last phase." Tomorrow 4; (1937): 92-92. | |||
| "The loop in Lone Kauri Road." Islands 2.2; April (1985): 28-29. | |||
| The Loop in Lone Kauri Road. Auckland, Auckland University Press 1986. | |||
| Poetry review 78.1; Spring (1988): 34-35. | |||
| Listener 114.2434; October 11 (1986): 69-71. | |||
| Landfall 40; Dec (1986): 502-506. | |||
| TLS (Times Literary Supplement) July (1987): 823-823. | |||
| Canadian Literature Autumn (1989): 303-303. | |||
| The Scrap-book. Wellington, Wai-te-ata Press 1996. | |||
| "The Seascape, Musical criticism.." New Zealand New Writing 1; (1942). | |||
| "The sword and the bomb." Tomorrow 4; (1938): 664-664. | |||
| "The unclosed door; Investigations at the Public Baths; A facing page." Sport 8; Autumn (1992): 77-80. | |||
| "The usurper." Tomorrow 1.47; (1935): 16-16. | |||
| Three poems: Aspect of Monism, Restraint, The Wilderness. Christchurch, Caxton Club Press 1935. | |||
| Art in New Zealand 8.1; Sept (1935): 53-53. | |||
| Trees, Effigies, Moving Objects : a Sequence. Wellington, Cats Paw Press 1972. | |||
| Landfall 27; March 5 (1973): 70-70. | |||
| Listener 72.1744; April 16 (1973): 45-45. | |||
| Islands 2; Winter (1973): 204-206. | |||
| "Unemployed." Tomorrow 3; (1937): 778-778. | |||
| Valley of Decision : Poems. Auckland, Auckland University College Students Association Press 1933. | |||
| Art in New Zealand 6.3; Mar (1934): 150-150. | |||
| "Via recta." Kiwi 28; (1933): 14-14. | |||
| "What better wish." Kiwi 26; (1931): 24-24. | |||
| "When and where." Best New Zealand Poems (2001). | |||
| Whim Wham Land. Auckland, B. & J. Paul 1967. | |||
| New Zealand Monthly Review 79; June (1967): 26-26. | |||
| Whim-Wham. Verses, 1941-42. Christchurch, Caxton Press 1942. | |||
| Whim-Wham. Verses, 1943. Wellington, Progressive Publishing Society 1943. | |||
| "Wicked words." Tomorrow 2.23; (1936): 16-16. | |||
| You Will Know When You Get There : Poems 1979. Auckland, Auckland University Press 1982. | |||
| Listener 102.2226; September 25 (1982): 94-95. | |||
| Craccum 24; October 5 (1982): 21-21. | |||
| Landfall 36; Dec (1982): 479-502. | |||
| London Magazine 22.11; Feb (1983): 79-81. | |||
| Reviews Journal 1; July (1983): 12-14. | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





