Nigel Cox
Works By: | |||
| Anthology | |||
| Chapter. In: As Fair as New Zealand to Me: New Zealand writers in Katherine Mansfields Menton. Wellington: Victoria University Press, 2000. Voyager link | |||
| Phone home Berlin: collected non-fiction. Wellington: Victoria University Press, 2007. Voyager link | |||
| "Mind in action." Listener 212.3533; January 26 (2008): 38-39. | |||
| Article | |||
| "A fans notes." Quote Unquote 9; Mar (1994): 19-19. | |||
| "Boys on islands." Sport 3; Spring (1989): 134-139. | |||
| "Keeping the books." Quote Unquote 8; Jan/Feb (1994): 9-9. | |||
| "Leading with his chin." Quote Unquote 13; July (1994): 14-16. | |||
| "Prize fighting." Quote Unquote 5; Oct (1993): 17-19. | |||
| "Taking risks in fiction." Listener 2766.138; April 10 (1993): 48-49. | |||
| "To fictionland and back." Sunday Star Times May 16 (2004): Sup. 19-Sup. 19. | |||
| "When I was a writer." Sport 8; Autumn (1992): 125-130. | |||
| "Wise up, fallguys." Listener 142.2807; January 29 (1994): 50-51. | |||
| "Write angles." Quote Unquote 11; May (1994): 21-23. | |||
| Criticism | |||
| Listener 2788.140; (1993): 46-50. | |||
| Essay | |||
| "Academy." Sport 1; Spring (1988): 104-107. | |||
| "Eva from the tyre factory." Sport 29; Spring (2002): 133-142. | |||
| "On the way to the Jewish Museum Berlin." Sport 28; Autumn (2002): 147-153. | |||
| Interview | |||
| Quote Unquote 2; July (1993): 21-23. | |||
| "Getting away from it all." Quote Unquote 1; June (1993): 11-13. | |||
| "Living in both worlds." Quote Unquote 12; June (1994): 9-9. | |||
| "Naval gazing." Quote Unquote 7; Dec (1993): 14-17. | |||
| Non Fiction | |||
| The Art of the New Zealand Tattoo. Auckland: Tandem Press, 1994. Voyager link | |||
| Novel | |||
| Cowboy dog. Wellington: Victoria University Press, 2006. Voyager link | |||
| Dominion Post November 4 (2006): Sup. 18-Sup. 18. | |||
| November 5 2006: C: 6-C: 7. | |||
| Listener 206.3472; November 25 (2006): 46-46. | |||
| Otago Daily Times January 20 (2007): 54-54. | |||
| New Zealand Herald January 20 (2007): Sup. 34-Sup. 34. | |||
| Press December 2 (2006): D: 12-D: 12. | |||
| Dirty Work. Auckland: Benton Ross, 1987. Voyager link | |||
| "You get to like it." Listener 118.2493; November 28 (1987): 78-78. | |||
| Listener 118.2493; November 28 (1987): 76-78. | |||
| Metro 7.80; Feb (1988): 188-191. | |||
| North and South April (1988): 124-124. | |||
| "REVIEW OF Dirty work / by Nigel Cox. REVIEW OF K Road / by Ted Dawe." April 1 2006: Supplement, p. 31,33. | |||
| Jungle rock blues. Wellington: Victoria University Press, 2011. Voyager link | |||
| "Apes, Elvis and wetas all shook up." Press Christchurch September 10 (2011): Sup. 32-33. | |||
| "Name change for anniversary reissue." New Zealand Herald October 15 (2011): Sup. 30. | |||
| North and South 308; Nov (2011): 104-105. | |||
| Responsibility. Wellington: Victoria University Press, 2005. Voyager link | |||
| New Zealand Herald June 4 (2005): Sup. 40-Sup. 40. | |||
| Dominion Post May 14 (2005): E:10-E:10. | |||
| Herald on Sunday May 22 (2005): Sup. 4-Sup. 4. | |||
| Press June 4 (2005): D:10-D:10. | |||
| Listener June 4 (2005): 40-41. | |||
| Otago Daily Times June 25 (2005): Sup. 8-Sup. 8. | |||
| Skylark Lounge. Wellington: Victoria University Press, 2000. Voyager link | |||
| "The truth is in here." Listener July 22 (2000): 42-43. | |||
| "Under the sun." Listener 204.3454; July 22 (2006): 26-28. | |||
| Listener July 22 (2000): 43-43. | |||
| Evening Post August 4 (2000): 5-5. | |||
| Dominion August 12 (2000): 26-27. | |||
| Sunday Star Times August 20 (2000): F: 2-F: 2. | |||
| North and South 173; Aug (2000): 104-105. | |||
| New Zealand Books 11.1; Mar (2001): 5-6. | |||
| "Reading New Zealand Writing: reviews, 1990-2001." Lonely Arts Pub., Wellington, 2001. | |||
| Tarzan Presley. Wellington: Victoria University Press, 2004. Voyager link | |||
| Sunday Star Times May 16 (2004): Sup. 19-Sup. 19. | |||
| New Zealand Herald June 29 (2004): Sup. 28-Sup. 28. | |||
| Listener June 5 (2004): 64-65. | |||
| Press June 5 (2004): D:11-D:11. | |||
| Dominion Post June 12 (2004): E:11-E:11. | |||
| Sunday Star Times June 20 (2004): C:8-C:8. | |||
| Otago Daily Times July 17 (2004): Sup. 5-Sup. 5. | |||
| New Zealand Books 15.1; Mar (2005): 3-4. | |||
| "Tarzan has left the building." Listener January 15 (2005): 24-25. | |||
| "The prime of Nigel Cox." New Zealand Herald May 21 (2005): Sup. 26-Sup. 27. | |||
| "Interview : Nigel Cox." Metro 276; June (2004): 103-103. | |||
| "To fictionland and back." Sunday Star Times May 16 (2004): Sup. 19-Sup. 19. | |||
| Waiting for Einstein. Auckland: Benton Ross, 1984. Voyager link | |||
| Landfall 152; Dec (1984): 506-507. | |||
| JNZL: Journal of New Zealand Literature 3; (1985): 17-34. | |||
| New Outlook 12; Sept/Oct (1984): 41-41. | |||
| Poetry | |||
| "Nine years old." Metro 177; Mar (1996): 105-105. | |||
| "Our apples." Metro 165; Mar (1995): 120-120. | |||
| Profile | |||
| "Considering Alan Duff." Quote Unquote 3; Aug (1993): 19-21. | |||
| Short Story | |||
| "At the bach." New Zealand Geographic 25; Jan (1995): 34-52. | |||
| "Green as editors ink." Metro 295; Jan (2006): 59-61. | |||
| "Home sickness." Sport 6; April (1991): 22-26. | |||
| "I give you my money; Box of light." Sport 31; Spring (2003): 75-83. | |||
| "Looking out to sea." Metro 158; Aug (1994): 124-126. | |||
| "The ball is round." Listener October 12 (2002): 58-61. | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





