Damien Wilkins
Works By: | |||
| Anthology | |||
| Four. Published by the authors, 1996. Voyager link | |||
| "Boxing the compass." New Zealand Books 3.6; Aug (1996): 7-8. | |||
| New Zealand Books 3.6; Aug (1996): 7-8. | |||
| Manhire at 60 : a book for Bill. Wellington: Victoria University Press, 2006. Voyager link | |||
| Article | |||
| Booknotes 143; Spring (2003): 3-4. | |||
| "Nigel Cox." Sport 34; Winter (2006): 3-44. | |||
| "Nigel Cox (1951-2006)." New Zealand Books 16.4; Oct (2006): 6. | |||
| "Wisdom." Listener January 8 (2005): 46-46. | |||
| Criticism | |||
| Listener 2793.140; (1993): 52-53. | |||
| Listener 2856.147; (1995): 51-52. | |||
| Essay | |||
| "A sober, serious passion." Listener April 15 (1995): 50-51. | |||
| "American microphones : on reading aloud." Landfall 195; Autumn (1998): 5-14. | |||
| "In the lock-up." Landfall 201; May (2001): 25-25. | |||
| On fury and form: a demonics of social sport. In: Into the Field of Play. Edited by Lloyd Jones. Auckland, Tandem Press 1992. | |||
| "The Katherine Mansfield notebooks." Landfall 195; Autumn (1998): 131-135. | |||
| "The little worm." Booknotes 147; Spring (2004): 9-10. | |||
| "The world of childrens books." Sport 33; Spring (2005): 54-57. | |||
| True tales from the fiction workshop. In: Writing at the Edge of the Universe: Essays From the Creative Writing in New Zealand Conference, University of Canterbury, August 2003 Edited by Mark Williams. Christchurch, Canterbury University Press 2004. | |||
| "What writers have on their walls." Landfall 209; Autumn (2005): 158-164. | |||
| When Famous People Come to Town. Wellington, Four Winds Press 2002. | |||
| Dominion Post F; September 7 (2002): 12-13. | |||
| New Zealand Herald G; September 7 (2002): 6-7. | |||
| New Zealand Books 5.12; Dec (2002): 1-2. | |||
| "You've got to teach them something." Booknotes 143; Spring (2003): 3-4. | |||
| Interview | |||
| "Barbara Anderson interviewed by Damien Wilkins." Sport 36; Winter (2008): 75-85. | |||
| "Geoff Cochrane: interviewed by Damien Wilkins." Sport 31; Spring (2003): 3-32. | |||
| "Nigel Cox." Sport 34; Winter (2006): 3-44. | |||
| Non Fiction | |||
| Great sporting moments : the best of Sport magazine, 1988-2004. Wellington: Victoria University Press, 2006. Voyager link | |||
| Novel | |||
| Chemistry. Wellington: Victoria University Press, 2002. Voyager link | |||
| Metro 249; Mar (2002): 97-97. | |||
| Evening Post March 16 (2002): 9-9. | |||
| New Zealand Herald G; March 23 (2002): 6-7. | |||
| Listener March 30 (2002): 58-59. | |||
| Dominion Sup.; April 6 (2002): 7-7. | |||
| Otago Daily Times B; April 6 (2002): 5-5. | |||
| Press D; July 20 (2002): 13-13. | |||
| Kirkus Reviews 5.71; March 1 (2003): 346-346. | |||
| North and South 192; Mar (2002): 92-93. | |||
| Landfall 204; Spring (2002): 186-188. | |||
| New Zealand Books 4.12; Oct (2002): 15-16. | |||
| New Statesman 4615.131; November 25 (2002): 54-54. | |||
| TLS (Times Literary Supplement) 5201; December 6 (2002): 23-23. | |||
| New Zealand Pharmacy 2.23; Feb (2003): 19-19. | |||
| Booklist 15.99; April 1 (2003): 1381-1381. | |||
| Little Masters. Wellington: Victoria University Press, 1996. Voyager link | |||
| Evening Post March 8 (1996): 7-7. | |||
| Otago Daily Times June 15 (1996): 22-22. | |||
| Publishers Weekly 19.244; May 12 (1997): 58-58. | |||
| Listener March 30 (1996): 42-42. | |||
| New Zealand Herald 4; April 6 (1996): 6-6. | |||
| Sunday Star Times E; April 21 (1996): 4-4. | |||
| Dominion April 27 (1996): 20-20. | |||
| Quote Unquote 35; May (1996): 27-28. | |||
| Metro 180; June (1996): 109-111. | |||
| New Zealand Books 4.6; Oct (1996): 5-6. | |||
| Press Sup.; October 26 (1996): 4-4. | |||
| Landfall 192; Spring (1996): 336-340. | |||
| JAAM: just another art movement 5; Summer (1997): 116-117. | |||
| Booklist 19/20.93; June 1 (1997): 1665-1665. | |||
| TLS (Times Literary Supplement) 4922; August 1 (1997): 20-20. | |||
| New York Times Book Review October 5 (1997): 24-24. | |||
| Nineteen Widows Under Ash. Wellington: Victoria University Press, 2000. Voyager link | |||
| New Zealand Herald I; August 19 (2000): 11-11. | |||
| Listener September 9 (2000): 45-45. | |||
| Evening Post September 15 (2000): 5-5. | |||
| The Press Sup.; November 4 (2000): 17-17. | |||
| North and South 176; Nov (2000): 104-105. | |||
| New Zealand Books 5.10; Dec (2000): 20-20. | |||
| Sunday Star Times F; December 2 (2000): 2-2. | |||
| Landfall 201; May (2001): 190-192. | |||
| Dominion August 19 (2000): 28-29. | |||
| Otago Daily Times H; September 30 (2000): 37-37. | |||
| Somebody loves us all. Wellington: Victoria University Press, 2009. Voyager link | |||
| The fainter. Wellington: Victoria University Press, 2006. Voyager link | |||
| "Me & Mr Jones." Listener 209.3507; July 28 (2007): 38-39. | |||
| The Miserables. Wellington: Victoria University Press, 1993. Voyager link | |||
| Publishers Weekly 38.240; September 20 (1993): 60-60. | |||
| Evening Post November 19 (1993): 9-9. | |||
| New York Times Book Review November 28 (1993): 8-8. | |||
| Otago Daily Times December 11 (1993): 22-22. | |||
| Dominion December 18 (1993): 14-14. | |||
| Library Journal 1.119; Jan (1994): 166-166. | |||
| Press Sup.; January 15 (1994): 10-10. | |||
| Listener 2806.142; January 22 (1994): 49-49. | |||
| Quote Unquote 8; Jan/Feb (1994): 35-35. | |||
| Metro 152; Feb (1994): 127-129. | |||
| More 129; Mar (1994): 136-136. | |||
| New Zealand Books 4.3; Mar (1994): 8-9. | |||
| New Zealand Herald 2; April 9 (1994): 6-6. | |||
| Landfall 187; Autumn (1994): 151-153. | |||
| TLS (Times Literary Supplement) 4820; August 18 (1995): 19-19. | |||
| TLS (Times Literary Supplement) 4820; August 18 (1995): 19-19. | |||
| Obituary | |||
| "Nigel Cox (1951-2006)." New Zealand Books 16.4; Oct (2006): 6-6. | |||
| Poetry | |||
| "Mecklenburgh Square 1971. In: Six poems for Bill Manhire at fifty." Landfall 194; Spring (1997): 225-230. | |||
| The Idles. Wellington, Victoria University Press 1993. | |||
| Quote Unquote 1; June (1993): 40-41. | |||
| Evening Post June 4 (1993): 5-5. | |||
| Otago Daily Times July 10 (1993): 20-20. | |||
| New Zealand Herald 2; July 24 (1993): 6-6. | |||
| Metro 146; Aug (1993): 132-133. | |||
| Listener 2788.140; September 11 (1993): 43-43. | |||
| Landfall 186; Spring (1993): 344-346. | |||
| Short Story | |||
| The Veteran Perils. Auckland, Heinemann Reed 1990. | |||
| Dominion July 28 (1990): 9-9. | |||
| Evening Post July 28 (1990): 31-31. | |||
| Dominion Sunday Times July 29 (1990): 13-13. | |||
| Listener 2632.127; August 27 (1990): 109-109. | |||
| New Zealand Herald 2; September 8 (1990): 6-6. | |||
| Otago Daily Times October 20 (1990): 21-21. | |||
| Press December 1 (1990): 26-26. | |||
| Landfall 2.45; June (1991): 237-253. | |||
| Metro 111; Sept (1990): 49-49. | |||
| Short Story Collection | |||
| For everyone concerned : and other stories. Wellington, Victoria University Press 2007. Voyager link | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





