Mervyn Thompson
Works By: | |||
| Article | |||
| "A tour to remember." Act 6.6; Aug (1981): 47-48. | |||
| "Another life." Auckland Metro 67.6; Jan (1987): 112-115. | |||
| "Auckland atavistic city." Act 6.8; Dec (1983): 63-64. | |||
| "In reply." Act 5.3; July (1978): 41-42. | |||
| Criticism | |||
| Australasian Drama Studies 2.2; April (1984): 118-120. | |||
| "Theatre and working class politics." Sites 16; Autumn (1988): 19-23. | |||
| Drama | |||
| A Night at the Races. Wellington, Playmarket 1981. | |||
| Act 5.4; July (1979): 40-41. | |||
| Act 1.5; Mar (1980): 3-3. | |||
| Act 5.5; July (1980): 40-41. | |||
| Children of the Poor : an Adaptation of John A. Lees Novel. Christchurch, Hazard Press 1990. | |||
| Race Gender Class 9/10; Dec (1989): 157-157. | |||
| The Press March 16 (1991): 26-26. | |||
| Australasian Drama Studies 18; April (1991): 207-219. | |||
| Dominion Sunday Times June 25 (1989): 18-18. | |||
| Dominion Sunday Times July 2 (1989): 19-19. | |||
| Listener 2586.125; September 30 (1989): 79-79. | |||
| Coaltown Blues. Wellington, Victoria University Press 1986. | |||
| Landfall 1.42; Mar (1988): 115-117. | |||
| Australian Academic Research Libraries 12/13; (1988): 201-203. | |||
| Metro Aug (1984). | |||
| Act 5.9; Oct (1984): 55-56. | |||
| "The terror and the pity of 1984 : Mervyn Thompson's 'Coaltown Blues'." Landfall 209; Autumn (2005): 13-28. | |||
| First Return. Christchurch, Christchurch Theatre Trust 1974. | |||
| Act 23; July (1974): 22-23. | |||
| Act 29; Dec (1975): 22-23. | |||
| Act 5.3; July (1978): 43-43. | |||
| Jean and Richard. 1992. | |||
| Dominion Sunday Times February 23 (1992): 21-21. | |||
| The Press February 19 (1992): 19-19. | |||
| Lovebirds. 1992. | |||
| Listener 2619.127; May 21 (1990): 113-113. | |||
| Dominion Sunday Times April 8 (1990): 18-18. | |||
| Illusions 14; (1990): 30-32. | |||
| O! Temperance!. Christchurch, Christchurch Theatre Trust 1974. | |||
| Act 20; Aug (1973): 48-49. | |||
| Broadsheet 110; June (1983): 42-43. | |||
| "Passing through." Australasian Drama Studies 18; April (1991): 47-50. | |||
| Passing Through and Other Plays. Christchurch, Hazard Press 1992. | |||
| New Zealand Monthly Review 334; June/July (1992): 27-28. | |||
| The Press Sup.; July 18 (1992): 10-10. | |||
| New Zealand Herald 2; July 18 (1992): 6-6. | |||
| North and South Oct (1992): 122-124. | |||
| New Zealand Books 1.3; Winter (1993): 12-12. | |||
| Selected Plays. Dunedin, Pilgrims South Press 1984. | |||
| Landfall 40; Mar (1986): 100-107. | |||
| Landfall 40; Dec (1986): 527-529. | |||
| Songs to the Judges. Wellington, Playmarket 1983. | |||
| Act 2.5; April (1980): 17-17. | |||
| Songs to Uncle Scrim : a Songplay. Wellington, Playmarket 1983. | |||
| Act 1.5; Mar (1980): 17-17. | |||
| Listener 2489.118; October 31 (1987): 109-109. | |||
| Dominion May 20 (1991): 22-22. | |||
| Evening Post May 24 (1991): 13-13. | |||
| Listener 2674.130; June 24 (1991): 55-55. | |||
| The New Zealand Truth show. 1992. | |||
| Act 3.8; June (1983): 24-24. | |||
| "Historical elements in recent New Zealand drama." JNZL: Journal of New Zealand Literature 2; (1984): 15-22. | |||
| Essay | |||
| "A time to greet the 70s : a note on Auckland theatre." Act 9.2; Nov (1977): 41-42. | |||
| "Another life." Metro 66.6; Dec (1986): 206-227. | |||
| "Downstage, educationalists and the New Zealand drama." Landfall 29; Dec (1975): 320-325. | |||
| "My home town : Reefton : coaltown blues." North and South Mar (1987): 21-23. | |||
| "Playwrights on playwriting." Act 2.5; April (1980): 13-15. | |||
| "Promise and frustration: New Zealand playwriting since 1975." Australasian Drama Studies 3.1; Oct (1984): 122-128. | |||
| "Theatre in Auckland." Pilgrims 1/2.3; Spring (1978): 114-116. | |||
| Letter | |||
| "Letter to editor." Act 90.4; Nov (1979): 75-75. | |||
| "Letter to the editor." Act 3.10; Dec (1978): 82-82. | |||
| Non Fiction | |||
| All My Lives. Christchurch: Whitcoulls, 1980. Voyager link | |||
| Act 9.5; Nov (1980): 74-75. | |||
| Listener 2140.97; January 24 (1981): 82-82. | |||
| New Zealand Womans Weekly January 26 (1981): 49-49. | |||
| National Education 63; April (1981): 71-71. | |||
| Comment 14; Nov (1981): 31-32. | |||
| Singing the Blues. Christchurch: Blacktown Press, 1991. Voyager link | |||
| New Zealand Monthly Review 333; Mar/April (1992): 23-25. | |||
| More 106; April (1992): 157-158. | |||
| New and Notable 2.9; May (1992): 10-26. | |||
| Otago Daily Times November 17 (1992): 29-29. | |||
| Listener 2715.113; April 13 (1992): 46-47. | |||
| Otago Daily Times May 30 (1992): 20-20. | |||
| Obituary | |||
| "Obituaries." Act 8.1; Feb (1983): 1-4. | |||
| Poetry | |||
| Centennial Poets. Auckland, Mt Pleasant Press, University of Auckland 1983. Voyager link | |||
| "In the gallery." Listener 2275.105; September 10 (1983): 12-12. | |||
| "On the death of Ngaio Marsh." Landfall 36; Dec (1982): 442-446. | |||
| Short Story | |||
| "Going south." Takahe 3; Autumn (1990): 3-5. | |||
| Sound Recording | |||
| Songs to the Judges. Wellington, Kiwi/Pacific Records 1982. | |||
| Survey | |||
| "A survey." Landfall 31; June (1977): 99-137. | |||
| Videorecording | |||
| Parihaka: the art of passive resistance. Wellington, Morrison Music Trust 2000. Voyager link | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





