Sue Reidy
Works By: | |||
| Article | |||
| "Cloning business." Ingenio (2005): 13. | |||
| "Learning the ropes." Third Age New Zealand 14; (2006): 44. | |||
| "Lessons from the past." Ingenio Autumn (2005): 28-29. | |||
| Novel | |||
| Four Ways to Be a Woman. London: Black Swan, 2000. Voyager link | |||
| "In good company." Grace : New Zealand July (2000): 26-28. | |||
| "Women now." Sunday Star Times F; (2000): 2. | |||
| "Rites of passage." Dominion (2000): 27. | |||
| "Ties that bind." Press Sup; (2000): 16. | |||
| "Good (wo)men wanted." New Zealand Books 11.1; Mar (2001): 4-5. | |||
| Evening Post Sept (2000). | |||
| New Zealand Herald I; Sept (2000): 10. | |||
| North and South 175; Oct (2000): 104-105. | |||
| Otago Daily Times (2000): 26. | |||
| Listener (2000): 60-61. | |||
| Booknotes 132: Sup; Summer (2000): 2. | |||
| 1.11; Mar 2001: 4-5. | |||
| The Visitation. London: Black Swan, 1996. Voyager link | |||
| Sunday Star Times E; (1996): 4. | |||
| "Graphic novelist." Quote Unquote 39; Sept (1996): 26. | |||
| New Zealand Herald 7; (1996): 8. | |||
| Evening Post (1996): 5. | |||
| Listener (1996): 46-47. | |||
| Quote Unquote 39; Sept (1996): 27-28. | |||
| North and South 126; Sept (1996): 138-143. | |||
| Dominion (1996): 18. | |||
| Next 66; Sept (1996): 95. | |||
| Metro 184; Oct (1996): 117-120. | |||
| Pavement 19; Oct/Nov (1996): 140. | |||
| New Zealand Books 2.7; June (1997): 6-7. | |||
| Other | |||
| "Belief." Sunday Star Times D; (1995): 7. | |||
| "First, kill the dragon." Metro 89.8; Nov (1988): 186-196. | |||
| "Modettes." Listener 2541.122; (1988): 58-62. | |||
| "My house, my job, my career, my lump." Listener 2483.118; (1987): 44-48. | |||
| Poetry | |||
| "Dreams of flying; Ophidiophobia." Listener 216.3572; October 25 (2008). Voyager link | |||
| "Dreams of flying; Ophidiophobia." Listener 216.3572; October 25 (2008): 48. | |||
| Fresh; This is the place. 25; 2007: 38-39. | |||
| "Ideal man scenario; Bottomless love." JAAM: just another art movement 26; (2008): 147-148. | |||
| "Ideal man scenario; Bottomless love." JAAM: just another art movement 26; (2008): 147-148. | |||
| "It wasn't always like this." Bravado 14; (2008): 2. | |||
| "Lying around." Bravado 14; (2008): 10. | |||
| The sweet smell of success. 212; 2006: 142-144. | |||
| Short Story | |||
| Modettes and Other Stories. Auckland, Penguin 1988. | |||
| Listener 2545.122; (1988): 80. | |||
| North and South (1988): 129-133. | |||
Can't find an author?
The NZ Literature File is a selective list of New Zealand and Pacific authors'. The authors who are represented are those whose work is or has been studied at the the University of Auckland.
Authors
- Adcock, Fleur
- Alexander, Raewyn
- Anderson, Barbara
- Ashton-Warner, Sylvia
- Ballantyne, David
- Batistich, Amelia
- Baughan, B.E.
- Baxter, James K.
- Beaton, Hilary
- Bethell, Ursula
- Billing, Graham
- Bland, Peter
- Bornholdt, Jenny
- Brasch, Charles
- Brunton, Alan
- Campbell, Alistair
- Caselberg, John
- Charman, Janet
- Chidgey, Catherine
- Courage, James
- Cowley, Joy
- Cox, Nigel
- Cresswell, D'Arcy
- Cross, Ian
- Crump, Barry
- Curnow, Allen
- Curnow, Wystan
- Dallas, Ruth
- Davin, Dan
- Devanny, Jean
- Doyle, Charles
- Du Fresne, Yvonne
- Duckworth, Marilyn
- Duff, Alan
- Duggan, Eileen
- Duggan, Maurice
- Edmond, Lauris
- Edmond, Murray
- Eggleton, David
- Eldred-Grigg, Stevan
- Else, Barbara
- Else, Chris
- Ensing, Riemke
- Fairburn, A.R.D.
- Faith, Rangi
- Farrell, Fiona
- Figiel, Sia
- Finlayson, Roderick
- Frame, Janet
- French, Anne
- Geary, David
- Gee, Maurice
- Gilbert, Ruth
- Glover, Denis
- Grace, Patricia
- Grace-Smith, Briar
- Green, Paula
- Gregory, Brian
- Grimshaw, Charlotte
- Grossmann, Edith Searle
- Gunn, Kirsty
- Haley, Russell
- Hall, Bernadette
- Hall, Roger
- Harrison, Craig
- Hawken, Dinah
- Hilliard, Noel
- Hoar, Stuart
- Holcroft, M.H.
- Hulme, Keri
- Hunt, Sam
- Hyde, Robin
- Ihimaera, Witi
- Ireland, Kevin
- Jackson, Anna
- Jackson, Michael
- Johnson, Louis
- Johnson, Mike
- Johnson, Stephanie
- Johnston, Andrew
- Jones, Lloyd
- Joseph, M.K.
- Kassabova, Kapka
- Kemp, Jan
- Kennedy, Anne
- Kidman, Fiona
- Kightley, Oscar
- Knox, Elizabeth
- Koea, Shonagh
- Kouka, Hone
- Lay, Graeme
- Lee, John A.
- Leggott, Michele
- Loney, Alan
- Lord, Robert
- Mackay, Jessie
- Mahy, Margaret
- Mander, Jane
- Manhire, Bill
- Maning, F.E.
- Mansfield, Katherine
- Marsh, Ngaio
- Marshall, Owen
- Mason, Bruce
- Mason, R.A.K.
- McAlpine, Rachel
- McCarten, Anthony
- McCauley, Sue
- McCormick, E.H.
- McEldowney, Dennis
- McGee, Greg
- McNeish, James
- McQueen, Cilla
- Middleton, Ian
- Middleton, O.E.
- Mitchell, David
- Morrieson, Ronald Hugh
- Morrissey, Michael
- Mulgan, John
- Neale, Emma
- O'Brien, Gregory
- Olds, Peter
- Oliver, Stephen
- Oliver, W.H.
- Orr, Bob
- Orsman, Chris
- O'Sullivan, Vincent
- Parry, Lorae
- Paterson, Alistair
- Pearson, Bill
- Perkins, Emily
- Potiki, Roma
- Pule, John
- Quigley, Sarah
- Randall, Charlotte
- Rawlinson, Gloria
- Reidy, Sue
- Renee
- Sandys, Elspeth
- Sargeson, Frank
- Satchell, William
- Scott, Rosie
- Sewell, Bill
- Shadbolt, Maurice
- Shaw, Tina
- Sinclair, Keith
- Smither, Elizabeth
- Smithyman, Kendrick
- Stanley, Mary
- Stead, C.K.
- Stewart, Bruce
- Sturm, J.C.
- Sullivan, Robert
- Taylor, Apirana
- Taylor, Chad
- Te Awekotuku, Ngahuia
- Temple, Philip
- Texidor, Greville
- Thompson, Mervyn
- Turner, Brian
- Tuwhare, Hone
- Virtue, Noel
- Wedde, Ian
- Wells, Peter
- Wendt, Albert
- Wilkins, Damien
- Wilson, Phillip
- Witheford, Hubert





